Product Characters:White Crystalline Powders, Colorless Crystals or Granules
Executive Standards:BP/USP/FCC/E330/GB1886.235-2016
Packaging :plastic woven bag, 25kg net composite paper-plastic bags or 3-ply kraft paper bags with PE liner,500kg or 1000kg net PP woven Jumbo bags
Storage :kept in a light-proof, well-colsed,dry and cool place
Main Usage:Citric Acid is mainly used as acidulant, flavoring agent, preservative and antistaling agent in food and beverage industry, it is also used as antioxidant, plasticizer and detergent in chemical, cosmetics and cleaning industries.
项目 | Unit | BP | USP | FCC | E330 | GB1886.235-2016 | ENSIGN |
Characters | / | White Crystalline Powders,Colorless Crystals or Granules.Odorless, has a strongly acid taste. | |||||
Identification | Pass Test | ||||||
Color & Clarity of Solution | / | Pass Test | / | / | / | Pass Test | Pass Test |
Assay | % | 99.5-100.5 | 99.5-100.5 | 99.5~100.5 | ≥99.5% | 99.5-100.5 | 99.5-100.5 |
Water | % | 7.5-9.0 | 7.5-9.0 | ≤8.8 | ≤8.8 | 7.5-9.0 | 7.5-8.8 |
Readily Carbonisable Substances | / | Not Darker than Standard | Not Darker than Standard | A≤0.52,T≥30% | Not Darker than Standard | ≤1.0 | Not Darker than Standard or A≤0.52,T≥30% |
Sulphated Ash | % | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
Sulphate | ppm | ≤150 | ≤150 | / | / | ≤150 | ≤50 |
Chloride | ppm | / | / | / | / | ≤50 | ≤5 |
Oxalate | ppm | ≤360 | ≤360 | ≤100 | ≤100 | ≤100 | ≤50 |
Calcium | ppm | / | / | / | / | ≤200 | / |
Aluminum | ppm | ≤0.2 | ≤0.2 | / | / | / | ≤0.2 |
Arsenic | ppm | / | / | / | ≤1 | ≤1 | ≤0.1 |
Lead | ppm | / | / | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.1 |
Mercury | ppm | / | / | / | ≤1 | / | ≤0.1 |
Heavy Metals | ppm | / | / | / | / | / | ≤5 |
Bacterial Endotoxins | IU/mg | <0.5 | Pass Test | / | / | / | <0.5 |
三月桂胺 | mg/kg | / | / | ≤0.1 | / | / | / |
Choose the door and drawer fronts you need with several options to tailor your doors to be you.
Choose from our many different styles, colors, and patterns in order to find your perfect style. to be you.
Make sure to stay up to date with our latest stock lists.
Leading Manufactory For RAT Cabinetry Market
Excellent
Service
Customized Services
Worldwide
QC Quality Guarantee
Factory Direct Saving
Free Sample
20 Years Experience