Product Characters:White or yellowish crystalline ganules or crystalline powders
Executive Standards:BP/USP/FCC/E332/GB1886.74-2016
Packaging:plastic woven bag, 25kg net composite paper-plastic bags or 3-ply kraft paper bags with PE liner,500kg or 1000kg net PP woven jumbo bags
Storage:plastic woven bag, 25kg net composite paper-plastic bags or 3-ply kraft paper bags with PE liner,500kg or 1000kg net PP woven jumbo bags
Main Usage:Mainly used in food industry, pharmaceutical industry and laboratory analytical reagents. In the food industry it can be used as buffer, chelating agents, stabilizer etc., it can be used for milk and dairy products, jellies, jams, meat, cheese emulsification, citrus preservation etc. In the pharmaceutical industry it’s used for hypokalemia, potassium deficiency and alkaline urine. It can also be used for chemical analysis reagent.
Item | Unit | BP | USP | FCC | E 332 | GB 1886.74-2015 |
Characters | / | White Crystalline Powders | ||||
Identification | / | Pass Test | ||||
Color & Clarity of Solution | / | Pass Test | / | / | / | / |
Alkalinity | / | Pass Test | Pass Test | Pass Test | / | Pass Test |
Assay | % | 99.0~101.0 | 99.0~100.5 | 99.0~100.5 | ≥99.0 | 99.0~100.5 |
Light Transmittance | % | / | / | / | / | ≥95.0 |
Water | % | 4.0~7.0 | / | / | / | / |
Loss on Drying | % | / | 3.0~6.0 | 3.0~6.0 | ≤6.0 | 3.0~6.0 |
Sodium | % | ≤0.3 | / | / | / | / |
Readily Carbonized Substances | / | Not Darker than Standard | / | / | / | ≤1.0 |
Sulphate | ppm | ≤150 | / | / | / | ≤150 |
Chloride | ppm | ≤50 | / | / | / | ≤50 |
Oxalate | ppm | ≤300 | / | / | ≤100 | ≤300 |
Iron | ppm | / | / | / | / | ≤5.0 |
Calcium | ppm | / | / | / | / | ≤200 |
Lead | ppm | / | / | ≤2 | ≤1 | ≤2.0 |
Arsenic | ppm | / | / | / | ≤1 | ≤1.0 |
Mercury | ppm | / | / | / | ≤1 | / |
Tartrate | ppm | / | Pass Test | / | / | / |
PH | / | / | / | / | 7.5~9.0 | / |
Water Insoluble Substance | / | / | / | / | / | Pass Test |
Choose the door and drawer fronts you need with several options to tailor your doors to be you.
Choose from our many different styles, colors, and patterns in order to find your perfect style. to be you.
Make sure to stay up to date with our latest stock lists.
Leading Manufactory For RAT Cabinetry Market
Excellent
Service
Customized Services
Worldwide
QC Quality Guarantee
Factory Direct Saving
Free Sample
20 Years Experience