Sodium citrate may refer to any of the sodium salts of citric acid (though most commonly the third):
Monosodium citrate
Disodium citrate
Trisodium citrate
The three forms of salt are collectively known by the E number E331.
Sodium citrates are used as acidity regulators in food and drinks, and also as emulsifiers for oils. They enable cheeses to melt without becoming greasy. It reduces the acidity of food as well.
Executive Standards :BP/USP/FCC/E331/GB1886.25-2016
Packaging :plastic woven bag, 25kg net composite paper-plastic bags or 3-ply kraft paper bags with PE liner, 500kg or 1000kg net pp woven jumbo bags
Storage:Kept in a light-proof, well-closed, dry and cool place, to avoid mixed storage with toxic, odor, and non-ferrous powders.
Main Usage:Sodium citrate is used as flavors, stabilizing agent, buffering agent, chelating agent, nutritional supplement of buttermilk, emulsifying agent and flavoring agent in food and beverage industry;it can be used as anti-blood clotting, apophlegmatisant and diuretics in phamaceutical industry;it can replace sodium tripolyphosphate as a non-toxic detergent additives in detergent industry; it can also be used in brewing, injection, photography drugs and electroplating etc.
ITEM | Unit | BP | USP | FCC | E330 | GB1886.235-2016 | RESULT |
Characters | / | Colorless Crystals or White Crystalline Powder | |||||
Identification | / | Pass Test | |||||
Color & Clarity of Solution | / | Pass Test | / | / | / | / | Pass Test |
Acidity or Alkalinity | / | Pass Test | Pass Test | Pass Test | / | Pass Test | Pass Test |
Light Transmittance | % | / | / | / | / | ≥95.0 | / |
Assay | % | 99.0~101.0 | 99.0~100.5 | 99.0~100.5 | ≥99.0 | 99.0~100.5 | 99.0-100.5 |
Water | % | 11.0~13.0 | 10.0~13.0 | 10.0~13.0 | 10.0~13.0 | 10.0~13.0 | 11.0-13.0 |
Readily Carbonisable Substances | / | Not Darker than Standard | / | / | / | ≤1.0 | Not Darker than Standard T>80% |
Sulphate | ppm | ≤150 | / | / | / | ≤100 | ≤50 |
Chloride | ppm | ≤50 | / | / | / | ≤50 | ≤10 |
Oxalate | ppm | ≤300 | / | / | ≤100 | ≤100 | ≤50 |
Iron | ppm | / | / | / | / | ≤5.0 | ≤5 |
Calcium | ppm | / | / | / | / | ≤200 | / |
Lead | ppm | / | / | ≤2 | ≤1 | ≤2.0 | ≤0.1 |
Arsenic | ppm | / | / | / | ≤1 | ≤1.0 | ≤0.1 |
Mercury | ppm | / | / | / | ≤1 | / | ≤0.1 |
Tartrate | ppm | / | Pass Test | / | / | / | Pass Test |
Heavy Metals | ppm | / | ≤10 | / | / | / | ≤5 |
PH | / | / | / | / | 7.5-9.0 | / | 7.5-9.0 |
Pyrogen | / | Pass Test | / | / | / | / | Pass Test |
Insolubles in water | / | / | / | / | / | / | / |
Choose the door and drawer fronts you need with several options to tailor your doors to be you.
Choose from our many different styles, colors, and patterns in order to find your perfect style. to be you.
Make sure to stay up to date with our latest stock lists.